MEN'S TOPS, FASHION & SPORT
XS | S | M | L | |
---|---|---|---|---|
CHEST: | 32’-34’ | 34”-36.5" | 36.5’-39" | 39"-41.5" |
WAIST: | 26.5’-29" | 29--31.5" | 31.5--34" | 34"-36" |
SEAT: | 33.5"-35.5" | 35.5"-38’ | 38"-40.5" | 40.5"-43" |
ARM LENGTH: | 24.5" | 25" | 25.5" | 26" |
XL | XXL | XXXL | ||
CHEST: | 41.5"-44" | 44"-46" | 46"-48.5" | |
WAIST: | 36"-38.5" | 38.5"-41’ | 41"-43.5" | |
SEAT: | 43"-45.5" | 45.5"-47.5" | 47.5"-50" | |
ARM LENGTH: | 26.5" | 27.5" | 28 |
MEN’S BOTTOMS, FASHION & SPORT
XS | S | M | L | |
---|---|---|---|---|
WAIST: | 26.5"-29" | 29"-31.5" | 31.5’-34" | 34"-36" |
SEAT: | 33.5"-35.5" | 35.5"-38" | 38”-40.5" | 40.5“-43‘ |
INNER LEG: | 31" | 31.5" | 32" | 32.5" |
XL | XXL | XXXL | ||
WAIST: | 36"-38.5" | 38.5"-41" | 41"-43.5" | |
SEAT: | 43"-45.5” | 45.5"-47.5" | 47.5"-50" | |
INNER LEG: | 33’ | 33.5" | 34" |
MEN’S PANTS, DENIM & GOLF
WAIST SIZE: | 28" | 29” | 30” | 31” |
---|---|---|---|---|
S | S | S-M | M | |
EU | 44 | 46 | 46 | 48 |
WAIST: | 29.5" | 30.5' | 31.5" | 32.5" |
SEAT: | 36.5" | 37.5" | 38.5" | 39.5" |
WAIST SIZE: | 32” | 33” | 34" | 36” |
M-L | L | L | XL | |
EU | 50 | 50 | 52 | 54 |
WAIST: | 33.5" | 34.5" | 35.5" | 37.5" |
SEAT: | 40.5" | 41.5" | 42.5" | 44.5" |
MEN’S BELT
80 | 85 | 90 | 95 | |
---|---|---|---|---|
GOLF& | ||||
DENIM PANTS’: | 29--30" | 30"-31" | 32"-33" | 34" |
TAILORING’: | 44-46 | 48 | 50 | 52 |
100 | 105 | 110 | ||
GOLF& | ||||
DENIM PANTS’: | 36" | 38" | 40" | |
TAILORING’: | 54-56 | 56-58 | 58 |
MEN’S SHOES
EU | 40 | 41 | 42 | 43 |
---|---|---|---|---|
UK | 6.5 | 7.5 | 8 | 9 |
US | 7.5 | 8.5 | 9 | 10 |
EU | 44 | 45 | 46 | |
UK | 9.5 | 10.5 | 11 | |
US | 10.5 | 11.5 | 12 |
MEN’S TOPS, TAILORING
44 | 46 | 48 | 50 | |
---|---|---|---|---|
CHEST: | 33"-35.5" | 35.5"-37" | 37"-38.5" | 38.5--40" |
WAIST: | 29--30.5" | 30.5’-32" | 32"-33.5" | 33.5"-35" |
SEAT: | 35.5"-37" | 37"-38.5" | 38.5"-40" | 40"-41.5" |
ARM LENGTH: | 24.5" | 25" | 25.5" | 26" |
52 | 54 | 56 | 58 | |
CHEST: | 40"-41.5" | 41.5"-43" | 43"-44.5" | 44.5"-46.5" |
WAIST: | 35"-36.5" | 36.5"-38" | 38"-40" | 4O’-41.5" |
SEAT: | 41.5’-43.5" | 43.5"-45" | 45"-46.5" | 46.5"-48" |
ARM LENGTH: | 26" | 26.5" | 27’ | 27.5" |
MEN’S BOTTOMS, TAILORING
44 | 46 | 48 | 50 | |
---|---|---|---|---|
WAIST: | 29"-30.5" | 30.5"-32" | 32"-33.5" | 33.5"-35" |
SEAT: | 35.5"-37" | 37"-38.5" | 38.5"-40" | 40"-41.5’ |
INNER LEG: | 31" | 31.5" | 32" | 32" |
52 | 54 | 56 | 58 | |
WAIST: | 35"-36.5" | 36.5"-38" | 38"-40" | 4O’-41.5’ |
SEAT: | 41.5"-43.5’ | 43.5"-45" | 45"-46.5" | 46.5"-48" |
INNER LEG: | 32.5’ | 33" | 33.5’ | 34" |
Avis
Il n’y pas encore d’avis.