WOMEN'S TOPS & DRESSES
XS | S | M | |
---|---|---|---|
CHEST: | 29.5" - 31.5" | 31.5"- 34" | 34" - 36.5" |
WAIST: | 23'- 25.5" | 25.5"- 28" | 28"- 30.5" |
SEAT: | 33--35.5- | 35.5-375- | 375-- 40- |
ARM LENGTH: | 23" | 23.5" | 24" |
L | XL | XXL | |
CHEST: | 36.5"-39" | 39"-41.5" | 41.5"-44" |
WAIST: | 30.5"- 32.5" | 32.5"-35" | 35"-37.5" |
SEAT: | 40"- 42.5" | 42.5"- 45" | 45"- 47.5" |
ARM LENGTH: | 25" | 25.5" | 26" |
WOMEN'S BOTTOMS
XS | S | M | |
---|---|---|---|
WAIST: | 23"- 25.5" | 25.5"- 28" | 28"- 30.5" |
SEAT: | 33"- 35.5" | 35.5"-37.5" | 37.5"- 40" |
INNER LEG: | 30.5" | 31" | 31.5" |
L | XL | XXL | |
WAIST: | 30.5"-32.5” | 32.5"-35" | 35"- 37.5" |
SEAT: | 40"- 42.5" | 42.5"-45" | 45"- 47.5" |
INNER LEG: | 32.5" | 33" | 33.5" |
WOMEN'S PANTS. DENIM & GOLF
WAIST SIZE: | 24" | 25” | 26” | 27” |
---|---|---|---|---|
XS | XS | XS-S | S | |
EU | 34 | 34 | 36 | 36 |
WAIST: | 24" | 25" | 26" | 27" |
SEAT: | 33.5" | 34.5" | 35.5" | 36.5" |
WAIST SIZE: | 28” | 29” | 30" | 31” |
S | M | M | L | |
EU | 38 | 38 | 40 | 40 |
WAIST: | 28" | 29" | 30" | 31" |
SEAT: | 37.5" | 38.5" | 39.5" | 40.5" |
WOMEN'S BELT
SIZE: | 75 | 80 | 85 |
---|---|---|---|
GOLF PANTS": | 25"-26" | 27"-28" | 29"-30" |
SIZE: | 90 | 95 | |
GOLF PANTS": | 31"-32" | 34" |
Avis
Il n’y pas encore d’avis.